<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Football&#8217;s Fastest Players 2009 Season (Part 2 1-5) NCAA Top 10</title>
	<atom:link href="http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: giantslabslinger1</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4859</link>
		<dc:creator>giantslabslinger1</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4859</guid>
		<description>u were crazy close on spiller</description>
		<content:encoded><![CDATA[<p>u were crazy close on spiller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenextreggie</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4860</link>
		<dc:creator>thenextreggie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4860</guid>
		<description>Holliday ran down Ford on the anchor leg of the 4x100m earlier that day long before he pulled his hamstring in the 100m finals and had already beaten him 3 times at the 2008 NCAA Outdoor Championships in the 100m when both were healthy. 

Interpret it how you will, I&#039;ve always thought Ford had the better acceleration which is why he&#039;s always put up better 60m times, but when they&#039;ve gone head-to-head at the longer outdoor distances, Holliday has won every time.</description>
		<content:encoded><![CDATA[<p>Holliday ran down Ford on the anchor leg of the 4x100m earlier that day long before he pulled his hamstring in the 100m finals and had already beaten him 3 times at the 2008 NCAA Outdoor Championships in the 100m when both were healthy. </p>
<p>Interpret it how you will, I&#8217;ve always thought Ford had the better acceleration which is why he&#8217;s always put up better 60m times, but when they&#8217;ve gone head-to-head at the longer outdoor distances, Holliday has won every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JetsRule25</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4861</link>
		<dc:creator>JetsRule25</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4861</guid>
		<description>And just for the record, Jacoby Ford beat Holliday in the 60 m dash, but Holliday beat ford in the 100 m dash last year.</description>
		<content:encoded><![CDATA[<p>And just for the record, Jacoby Ford beat Holliday in the 60 m dash, but Holliday beat ford in the 100 m dash last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youwishuwereatiger</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4862</link>
		<dc:creator>youwishuwereatiger</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4862</guid>
		<description>not a fair race, jacoby injured his hamstring. if you go back to the 60 meter indoor championship, when everyone was healthy, jacoby was no doubt the winner. he will always be the fastest in my book. his bio on the clemson website says he was recorded one time running a 4.123 40 yard dash.</description>
		<content:encoded><![CDATA[<p>not a fair race, jacoby injured his hamstring. if you go back to the 60 meter indoor championship, when everyone was healthy, jacoby was no doubt the winner. he will always be the fastest in my book. his bio on the clemson website says he was recorded one time running a 4.123 40 yard dash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMrMonkee</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4863</link>
		<dc:creator>TheMrMonkee</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4863</guid>
		<description>you americans, i like seeing speed and fast 40&#039;s and american football runs. Do any of you know Noel Devine, How long till hes 21 so he can get a invite to the combine and we see him burn people.</description>
		<content:encoded><![CDATA[<p>you americans, i like seeing speed and fast 40&#8242;s and american football runs. Do any of you know Noel Devine, How long till hes 21 so he can get a invite to the combine and we see him burn people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenextreggie</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4864</link>
		<dc:creator>thenextreggie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4864</guid>
		<description>4.17 and 4.18 weren&#039;t the prediction they were the low end of  a range. The prediction was that Ford&#039;s time would&#039;ve been between 4.17 and 4.27, and Holliday&#039;s between 4.18 and 4.28. Ford and Holliday both had unofficial best times of 4.27, both with in the range, the official times were right around there as well.
 
It&#039;s easy to criticize in hindsight but by I doubt you could&#039;ve gotten a prediction much closer.</description>
		<content:encoded><![CDATA[<p>4.17 and 4.18 weren&#8217;t the prediction they were the low end of  a range. The prediction was that Ford&#8217;s time would&#8217;ve been between 4.17 and 4.27, and Holliday&#8217;s between 4.18 and 4.28. Ford and Holliday both had unofficial best times of 4.27, both with in the range, the official times were right around there as well.</p>
<p>It&#8217;s easy to criticize in hindsight but by I doubt you could&#8217;ve gotten a prediction much closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenextreggie</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4865</link>
		<dc:creator>thenextreggie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4865</guid>
		<description>@ryantimmins99
I would&#039;ve had Best 4th just a hundredth of a second off of Spiller&#039;s. The order for the most part was consistent with what happened so far, Ford was 1st, Holliday 2nd, Best and Spiller 3rd and 4th. The times were close except for Holliday&#039;s who was .06s﻿ outside of the interval I gave. The times seemed to be slower this year for whatever reason.</description>
		<content:encoded><![CDATA[<p>@ryantimmins99<br />
I would&#8217;ve had Best 4th just a hundredth of a second off of Spiller&#8217;s. The order for the most part was consistent with what happened so far, Ford was 1st, Holliday 2nd, Best and Spiller 3rd and 4th. The times were close except for Holliday&#8217;s who was .06s﻿ outside of the interval I gave. The times seemed to be slower this year for whatever reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fvantagio15</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4866</link>
		<dc:creator>Fvantagio15</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4866</guid>
		<description>4.17? and 4.18?? wtf those are some unrealistic predictions</description>
		<content:encoded><![CDATA[<p>4.17? and 4.18?? wtf those are some unrealistic predictions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryantimmins99</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4867</link>
		<dc:creator>ryantimmins99</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4867</guid>
		<description>@thenextreggie. how about best?</description>
		<content:encoded><![CDATA[<p>@thenextreggie. how about best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenextreggie</title>
		<link>http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/comment-page-1/#comment-4868</link>
		<dc:creator>thenextreggie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://footballnews-247.com/football/college-footballs-fastest-players-2009-season-part-2-1-5-ncaa-top-10/#comment-4868</guid>
		<description>Fastest 40 yard dash times at the combine prediction:
1. Jacoby Ford (4.17-4.27)
2. Trindon Holliday (4.18-4.28)
3. CJ Spiller (4.26-4.36)</description>
		<content:encoded><![CDATA[<p>Fastest 40 yard dash times at the combine prediction:<br />
1. Jacoby Ford (4.17-4.27)<br />
2. Trindon Holliday (4.18-4.28)<br />
3. CJ Spiller (4.26-4.36)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
